
By Natalya Khoroshevskaya, IRBIS, 05.06.07.
The companies’ rank was determined by the percentage of the companies’ trades in the total gross turnover of secondary market trades (aggregate amount of shares sold and purchased on the primary trading floor of the KASE and the special trading floor of the Regional Financial Center of Almaty). Trades values were calculated in Kazakh tenge (KZT). Rating is exclusively based on information about open trades made on the stock exchange.
A total of 50 companies dealt in stock trading at KASE in May. Below is the list of the top ten sector operators, sorted in descending order of their ratio in total volume of market trades (unless otherwise stated, head offices of the companies are based in Almaty). In April these operators accounted for 87.7% of the turnover of the open equity exchange market.
| Rank in May 2007 | Rank in April 2007 | Abbreviated Company Name | Percentage of total trading volume, % |
|---|---|---|---|
| 1 | 2 | Visor Capital JSC | 30.6 |
| 2 | 10 | TuranAlem Securities JSC, Subsidiary of Bank TuranAlem JSC | 17.9 |
| 3 | 4 | BCC Invest JSC (Subsidiary of Bank CenterCredit JSC) | 10.1 |
| 4 | 1 | Almaty Investment Management JSC | 8.1 |
| 5 | 7 | Kazkommerts Securities JSC (Subsidiary of Kazkommertsbank JSC) | 5.4 |
| 6 | 14 | PAIMC Bailyk Asset Management JSC | 4.7 |
| 7 | 3 | RBNT SECURITIES CJSC | 3.9 |
| 8 | 13 | Astana Finance JSC (Astana) | 2.9 |
| 9 | 5 | Investment Financial House RESMI JSC | 2.3 |
| 10 | 12 | First Brokerage House JSC | 1.8 |
“New names” in the top ten as compared to April 2007 are:
PAIMC Bailyk Asset Management JSC, Astana Finance JSC and First Brokerage House JSC, which have replaced:
Below is the table of the top active " А ", " Р " and " Н " KASE members in this sector for the first 5 months of 2007. A total of 55 companies took part in trading (with head offices in Almaty) during this period. The top ten companies accounted for 81.8% of KASE stock trading turnover.
| Rank | Abbreviated Company Name | Percentage of total trading volume, % |
|---|---|---|
| 1 | Visor Capital JSC | 17.09 |
| 2 | Almaty Investment Management JSC | 17.08 |
| 3 | TuranAlem Securities JSC, Subsidiary of Bank TuranAlem JSC | 15.9 |
| 4 | BCC Invest JSC (Subsidiary of Bank CenterCredit JSC) | 9.0 |
| 5 | Investment Financial House RESMI JSC | 8.6 |
| 6 | RBNT SECURITIES CJSC | 4.4 |
| 7 | Kazkommerts Securities JSC (Subsidiary of Kazkommertsbank JSC) | 3.6 |
| 8 | PAIMC Bailyk Asset Management JSC | 2.2 |
| 9 | First Brokerage House JSC | 2.1 |
| 10 | RESMI Investment House Almaty LLP | 1.9 |
Source: Kazakhstan Stock Exchange News, www.kase.kz